IE3 60HZ TEFC Premium Efficiency
 
                    Description
Perf. Data
Dimensions
Product Display
	
The motors of this series are totally enclosed three phase cage asynchronous motor.The electric performance and dimensions test both accord to IEC60034.2.1:2007 method A. All motors suit to be driven by transducer. We can make the winding by special frequency voltage if the customer request. All the winding has a 150Deg.C. thermistor. Grade F insulation. The motor’s rotor, end cover, screw etc. are all stainless steel material which make the motor look nice and clean. The motor frame and end cover are linked to the body by thread, the end cover hide inside the motor frame, this is not the same with the traditional motor’s construction which make the pace between parts smaller, it is easy to clean and widely used in the fields such as food processing and chemical industry.
	
| 2 Pole 60Hz Stainless Steel Frames IE3 (PREMIUM) | |||||||||||||||||||
| MOTOR TYPE | OTPUT kW | FULL LOAD SPEED (RPM) | IFL 440V (AMPS) | IFL 460V (AMPS) | IFL 480V (AMPS) | EFFICIENCY @ | POWER FACTOR@ | FULL LOAD TORQUE (Nm) | IST/IFL | TST/TFL | TPU/TFL | TM/TFL | Mofl J (kgm2) | NOISE LEVEL Lp 1m dB(A) | NET WEIGHT (kg) | ||||
| 100%FL | 75%FL | 50%FL | 100%FL | 75%FL | 50%FL | ||||||||||||||
| 631-2 | 0.18 | 3430 | 0.37 | 0.35 | 0.34 | 80.7 | 79.9 | 75.3 | 0.83 | 0.8 | 0.61 | 0.5 | 6 | 2.3 | 1.9 | 2.6 | 0.00031 | 62 | 10.5 | 
| 632-2 | 0.25 | 3420 | 0.50 | 0.48 | 0.46 | 84.1 | 82.7 | 75.3 | 0.86 | 0.83 | 0.75 | 0.70 | 6.5 | 2.3 | 2 | 2.8 | 0.0006 | 61 | 11.5 | 
| 711-2 | 0.37 | 3450 | 0.72 | 0.69 | 0.66 | 85.1 | 85 | 81.6 | 0.87 | 0.84 | 0.78 | 1.0 | 6.4 | 2.4 | 2 | 2.7 | 0.0006 | 55 | 14 | 
| 712-2 | 0.55 | 3430 | 1.05 | 1 | 0.96 | 86.1 | 86.3 | 81.8 | 0.88 | 0.85 | 0.79 | 1.5 | 6.5 | 2.4 | 1.9 | 2.7 | 0.0008 | 56 | 14.5 | 
| 801-2 | 0.75 | 3450 | 1.42 | 1.36 | 1.30 | 87.3 | 87.4 | 84 | 0.88 | 0.82 | 0.73 | 2.1 | 6.5 | 2.4 | 2 | 2.8 | 0.0012 | 61 | 21 | 
| 802-2 | 1.1 | 3470 | 2.04 | 1.95 | 1.87 | 88.9 | 88.8 | 87.4 | 0.88 | 0.83 | 0.74 | 3.0 | 6.6 | 2.3 | 2 | 2.8 | 0.0012 | 61 | 23.5 | 
| 90S-2 | 1.5 | 3475 | 2.5 | 2.4 | 2.3 | 87.3 | 87.5 | 84.5 | 0.91 | 0.88 | 0.8 | 4.1 | 6.4 | 2.4 | 2.1 | 2.8 | 0.0039 | 65 | 30 | 
| 90L-2 | 2.2 | 3475 | 3.7 | 3.5 | 3.4 | 88.3 | 89 | 85.5 | 0.9 | 0.87 | 0.78 | 6.1 | 6.6 | 2.4 | 2 | 2.8 | 0.0039 | 65 | 30 | 
| 100L-2 | 3 | 3485 | 4.8 | 4.6 | 4.4 | 89.2 | 89.5 | 86 | 0.92 | 0.89 | 0.83 | 8.2 | 6.5 | 2.4 | 2.1 | 2.8 | 0.0055 | 70 | 39 | 
| 112M1-2 | 4 | 3460 | 6.3 | 6 | 5.8 | 90.5 | 91 | 88 | 0.93 | 0.9 | 0.83 | 11.0 | 6.4 | 2.4 | 2.1 | 2.8 | 0.0109 | 74 | 47 | 
| 112M2-2 | 5.5 | 3465 | 8.7 | 8.3 | 8 | 90.9 | 91.5 | 88 | 0.91 | 0.88 | 0.8 | 15.2 | 6.6 | 2.4 | 2.2 | 2.8 | 0.0109 | 78 | 47 | 
| 132S1-2 | 5.5 | 3540 | 8.5 | 8.1 | 7.8 | 91.1 | 92 | 89 | 0.94 | 0.91 | 0.84 | 14.8 | 6.5 | 2 | 1.8 | 2.6 | 0.027 | 80 | 85 | 
| 132S2-2 | 7.5 | 3540 | 11.4 | 10.9 | 10.4 | 91.7 | 92.5 | 90 | 0.94 | 0.91 | 0.82 | 20.2 | 6.6 | 2.2 | 2 | 2.7 | 0.027 | 81 | 85 | 
| 132M-2 | 11 | 3535 | 16.6 | 15.9 | 15.2 | 92.2 | 93 | 90 | 0.94 | 0.91 | 0.82 | 29.7 | 6.6 | 2.2 | 1.9 | 2.8 | 0.031 | 82 | 100 | 
| 160M1-2 | 11 | 3550 | 17.1 | 16.4 | 15.7 | 91.6 | 92 | 89 | 0.92 | 0.89 | 0.82 | 29.6 | 6.5 | 2.4 | 2.2 | 2.8 | 0.039 | 80 | 143 | 
| 160M2-2 | 15 | 3540 | 23.1 | 22.1 | 21.1 | 92.4 | 93 | 90 | 0.92 | 0.89 | 0.8 | 40.5 | 6.5 | 2.5 | 2.1 | 2.8 | 0.039 | 81 | 143 | 
| 160L-2 | 18.5 | 3540 | 28.5 | 27.3 | 26.2 | 93.3 | 94 | 91 | 0.91 | 0.88 | 0.78 | 49.9 | 6.6 | 2.4 | 2.1 | 2.8 | 0.05 | 81 | 145 | 
| 4 Pole 60Hz Stainless Steel Frames IE3 (PREMIUM) | ||||||||||||||||||
| OTPUT kW | FULL LOAD SPEED (RPM) | IFL 440V (AMPS) | IFL 460V (AMPS) | IFL 480V (AMPS) | EFFICIENCY @ | POWER FACTOR@ | FULL LOAD TORQUE (Nm) | IST/IFL | TST/TFL | TPU/TFL | TM/TFL | Mofl J (kgm2) | NOISE LEVEL Lp 1m dB(A) | NET WEIGHT (kg) | ||||
| 100%FL | 75%FL | 50%FL | 100%FL | 75%FL | 50%FL | |||||||||||||
| 0.12 | 1700 | 0.35 | 0.33 | 0.32 | 76 | 73.5 | 69.5 | 0.65 | 0.62 | 0.36 | 0.7 | 4.6 | 2.4 | 1.9 | 2.8 | 0.0005 | 47 | 11 | 
| 0.18 | 1700 | 0.50 | 0.48 | 0.46 | 77.7 | 77.6 | 74.5 | 0.66 | 0.62 | 0.52 | 1.0 | 4.3 | 2.3 | 1.9 | 2.7 | 0.0005 | 48 | 11.5 | 
| 0.25 | 1740 | 0.61 | 0.58 | 0.56 | 83 | 82.6 | 79.5 | 0.71 | 0.64 | 0.52 | 1.4 | 6.5 | 2.4 | 2 | 2.8 | 0.0014 | 60 | 14 | 
| 0.37 | 1740 | 0.87 | 0.83 | 0.80 | 83.6 | 83.1 | 80.8 | 0.71 | 0.65 | 0.53 | 2.0 | 6.5 | 2.3 | 1.9 | 2.7 | 0.0014 | 61 | 15 | 
| 0.55 | 1730 | 1.30 | 1.24 | 1.19 | 84.9 | 84.5 | 81.2 | 0.7 | 0.6 | 0.47 | 3.0 | 5.5 | 2.3 | 1.9 | 2.7 | 0.0023 | 61 | 20.5 | 
| 0.75 | 1730 | 1.69 | 1.62 | 1.55 | 86.1 | 86.5 | 84.5 | 0.73 | 0.65 | 0.53 | 4.1 | 6.5 | 2.3 | 1.9 | 2.8 | 0.0023 | 62 | 22.5 | 
| 1.1 | 1755 | 2 | 1.9 | 1.8 | 88.3 | 88.5 | 85 | 0.81 | 0.78 | 0.69 | 6.0 | 6.6 | 2.5 | 2.2 | 2.8 | 0.0062 | 60 | 30 | 
| 1.5 | 1750 | 2.7 | 2.6 | 2.5 | 88.7 | 89 | 86 | 0.83 | 0.8 | 0.7 | 8.2 | 6.5 | 2.4 | 2.1 | 2.8 | 0.0062 | 62 | 31 | 
| 2.2 | 1750 | 3.9 | 3.7 | 3.5 | 90 | 90.5 | 87.5 | 0.83 | 0.8 | 0.7 | 12.0 | 6.5 | 2.4 | 2.2 | 2.8 | 0.0096 | 61 | 38 | 
| 3 | 1750 | 5.3 | 5.1 | 4.9 | 89.8 | 90.5 | 87.5 | 0.83 | 0.8 | 0.69 | 16.4 | 6.4 | 2.3 | 2.1 | 2.8 | 0.0096 | 61 | 45 | 
| 4 | 1755 | 6.3 | 6 | 5.8 | 91 | 91.5 | 88 | 0.92 | 0.89 | 0.83 | 21.8 | 6.6 | 2.5 | 2.2 | 2.8 | 0.0214 | 63 | 47 | 
| 5.5 | 1760 | 9.4 | 9 | 8.6 | 91.4 | 92 | 89 | 0.84 | 0.81 | 0.72 | 29.8 | 6.5 | 2 | 1.8 | 2.8 | 0.044 | 68 | 81 | 
| 7.5 | 1760 | 12.7 | 12.1 | 11.6 | 91.8 | 92 | 89 | 0.85 | 0.82 | 0.73 | 40.6 | 6.5 | 2 | 1.8 | 2.8 | 0.051 | 69 | 94 | 
| 11 | 1765 | 17.7 | 16.9 | 16.2 | 93.1 | 93.5 | 90 | 0.88 | 0.85 | 0.76 | 59.5 | 6.4 | 1.7 | 1.6 | 2.8 | 0.07 | 71 | 140 | 
| 11 | 1775 | 18.2 | 17.4 | 16.7 | 93.6 | 94 | 91 | 0.85 | 0.82 | 0.73 | 59.1 | 6.5 | 1.6 | 1.4 | 2.7 | 0.075 | 71 | 140 | 
| 15 | 1775 | 24.4 | 23.3 | 22.3 | 93.8 | 94.5 | 91.5 | 0.86 | 0.83 | 0.72 | 80.7 | 6.4 | 1.5 | 1.3 | 2.7 | 0.093 | 74 | 153 | 
| Frame | A | AA | AB | BB | HA | B | B1 | C | D | DH | E | F | G | H | HD | K | KK | ||
| METRIC | |||||||||||||||||||
| 63 | 100 | 32 | 132 | 110 | 4 | 80 | N/A | 40 | 11 | M3 | 23 | 4 | 8.5 | 63 | 190 | 7 | 2-M20×1.5 | ||
| 71 | 112 | 30 | 140 | 120 | 4 | 90 | N/A | 45 | 14 | M4 | 30 | 5 | 11 | 71 | 205 | 7 | 2-M20×1.5 | ||
| 80 | 125 | 38 | 165 | 130 | 4 | 100 | N/A | 50 | 19 | M6 | 40 | 6 | 15.5 | 80 | 230 | 10 | 2-M20×1.5 | ||
| 90 | 140 | 40 | 180 | 165 | 4 | 100 | 125 | 56 | 24 | M6 | 50 | 8 | 20 | 90 | 250 | 10 | 2-M20×1.5 | ||
| 100 | 160 | 45 | 205 | 180 | 4 | 140 | N/A | 63 | 28 | M10 | 60 | 8 | 24 | 100 | 280 | 12 | 2-M20×1.5 | ||
| 112 | 190 | 60 | 250 | 180 | 5 | 140 | N/A | 70 | 28 | M10 | 60 | 8 | 24 | 112 | 315 | 13 | 2-M25×1.5 | ||
| 132 | 216 | 60 | 276 | 218 | 5 | 140 | 178 | 89 | 38 | M12 | 80 | 10 | 33 | 132 | 350 | 13 | 2-M25×1.5 | ||
| 160 | 254 | 65 | 300 | 299 | 8 | 210 | 254 | 108 | 42 | M16 | 110 | 12 | 37 | 160 | 420 | 15 | 2-M25×1.5 | ||
	
	 
	
		
			
 
				 
			
					Frame 
				 
				
					AD 
				 
				
					AE 
				 
				
					ED 
				 
				
					L 
				 
				
					M 
				 
				
					N 
				 
				
					P 
				 
				
					S 
				 
				
					T 
				 
				
					AC 
				 
			
				 
			
					SSP
  TEFC 
				 
				
					B5 
				 
				
					B14A 
				 
				
					B5 
				 
				
					B14A 
				 
				
					B5 
				 
				
					B14A 
				 
				
					B5 
				 
				
					B14A 
				 
				
					B5 
				 
				
					B14A 
				 
				
					TEFC 
				 
			
				 
			
					63 
				 
				
					128 
				 
				
					Φ65 
				 
				
					13 
				 
				
					300 
				 
				
					115 
				 
				
					75 
				 
				
					95 
				 
				
					60 
				 
				
					140 
				 
				
					95 
				 
				
					10 
				 
				
					M5 
				 
				
					3.5 
				 
				
					2.5 
				 
				
					133 
				 
			
				 
			
					71 
				 
				
					135 
				 
				
					Φ65 
				 
				
					20 
				 
				
					335 
				 
				
					130 
				 
				
					85 
				 
				
					110 
				 
				
					70 
				 
				
					160 
				 
				
					105 
				 
				
					10 
				 
				
					M6 
				 
				
					3.5 
				 
				
					2.5 
				 
				
					150 
				 
			
				 
			
					80 
				 
				
					150 
				 
				
					Φ75 
				 
				
					25 
				 
				
					360 
				 
				
					165 
				 
				
					100 
				 
				
					130 
				 
				
					80 
				 
				
					200 
				 
				
					120 
				 
				
					12 
				 
				
					M6 
				 
				
					3.5 
				 
				
					3 
				 
				
					165 
				 
			
				 
			
					90 
				 
				
					160 
				 
				
					Φ75 
				 
				
					40 
				 
				
					395 
				 
				
					165 
				 
				
					115 
				 
				
					130 
				 
				
					95 
				 
				
					200 
				 
				
					140 
				 
				
					12 
				 
				
					M8 
				 
				
					3.5 
				 
				
					3 
				 
				
					190 
				 
			
				 
			
					100 
				 
				
					185 
				 
				
					Φ85 
				 
				
					45 
				 
				
					450 
				 
				
					215 
				 
				
					130 
				 
				
					180 
				 
				
					110 
				 
				
					250 
				 
				
					160 
				 
				
					15 
				 
				
					M8 
				 
				
					4 
				 
				
					3.5 
				 
				
					210 
				 
			
				 
			
					112 
				 
				
					203 
				 
				
					Φ85 
				 
				
					45 
				 
				
					480 
				 
				
					215 
				 
				
					130 
				 
				
					180 
				 
				
					110 
				 
				
					250 
				 
				
					160 
				 
				
					15 
				 
				
					M8 
				 
				
					4 
				 
				
					3.5 
				 
				
					240 
				 
			
				 
			
					132 
				 
				
					215 
				 
				
					Φ85 
				 
				
					63 
				 
				
					617 
				 
				
					265 
				 
				
					165 
				 
				
					230 
				 
				
					130 
				 
				
					300 
				 
				
					200 
				 
				
					15 
				 
				
					M10 
				 
				
					4 
				 
				
					4 
				 
				
					280 
				 
			
				 
		
	
					160 
				 
				
					260 
				 
				
					Φ100 
				 
				
					90 
				 
				
					720 
				 
				
					300 
				 
				
					 -  
				 
				
					250 
				 
				
					 -  
				 
				
					350 
				 
				
					- 
				 
				
					19 
				 
				
					 -  
				 
				
					5 
				 
				
					 -  
				 
				
					330 
				 
			
	
|  | SSP132 B3 TEFC MOTOR, 
 WITH TERMINAL BOX,FOOT MOUNTED,B5/B14 FLANGE ARE AVAILABLE. | 
|  | SSP112 B5 TEFC MOTOR, 
 WITH TERMINAL BOX ,FOOTLESS B14 FLANGE OR FOOT ARE AVAILABLE. | 
|  | SSP132 B5 TEFC MOTOR, 
 WITH TERMINAL BOX ,FOOTLESS B14 FLANGE OR FOOT ARE AVAILABLE. | 
Construction Case
	 
 
	 
 
            
	 
 
	 
 
 
    